University of Ottawa Admission Requirements & Dates 2027
For Fall 2027, uOttawa asks Ontario students for a diploma and six 4U, 4M or DU courses, including each program's prerequisites, and averages your top six grades. Its lookup lists a minimum admission average for each program: 75% for most Arts and Social Sciences programs, 80% for most Science, Engineering and Telfer Commerce programs, 85% for the Health Sciences degree and 90% for Nursing.
Ottawa, Ontario · Checked August 14, 2026 · Published by Stellar Advisers · How we check guides

The short answer
- Apply by January 15, 2027 for most direct-entry programs, including Acting and Nursing.
- Ontario high school applicants need six Grade 12 U or M courses. U and M courses are university or university/college prep courses.
- Your top six grades count. They must include every prerequisite for your program.
- Submit documents and test results by February 15, 2027. Or send them within 30 days of applying.
- Applications open September 17, 2026 for Fall and Winter 2027 programs.
Save this to your free account
Keep these dates where you'll see them. Free account; we email you before each saved date; unsubscribe any time.
- uOttawa recommended date, most direct-entry programsJanuary 15, 2027
Free account. No card needed. The calendar file needs no account.
2027 applicant update
University of Ottawa admission requirements for 2027
Ontario high school applicants need an Ontario Secondary School Diploma and at least six Grade 12 4U, 4M, or DU courses. The top six interim or final grades—including every prerequisite for the chosen program—form the admission average. Grade 12 co-op, career, and work experience courses do not count. Published minimums are eligibility thresholds, not guaranteed admission cut-offs.
Applications open
September 17, 2026
uOttawa has confirmed this opening date for programs beginning in Fall and Winter 2027.
Recommended deadline
January 15, 2027
Apply by this date for most direct-entry programs and limited enrolment. Programs can close earlier once full.
Requirements due
February 15, 2027
Submit documents and test results by this date or within 30 days of applying, whichever instruction applies to the file.
University of Ottawa application deadlines for 2027
uOttawa's confirmed Fall 2027 schedule recommends applying by January 15, 2027 for most direct-entry programs. Limited-enrolment programs—including Acting, Visual Arts, Music, Social Work, and most Engineering and Health Sciences programs—also use January 15 as the recommended application date. Most Canadian-applicant programs can remain open into June if space remains, but the university can close any program once it reaches capacity.
For Winter 2027 direct entry, applications open September 17, 2026, close October 17, 2026, and supporting requirements are due November 1. For Spring–Summer 2027, applications open April 1, close April 30, and requirements are due May 31. Education, Law, Medicine, and other professional routes use separate dates.
uOttawa programs: required courses and minimum averages

uOttawa's requirements lookup lists 147 entries for an Ontario high school student. 138 are degree programs you can apply to. The other 9 are certificates and two online degrees that don't admit high school applicants. The tables group the 138 by faculty.
Each row is the English-language version where a program has one. uOttawa calls each figure a minimum admission average, and says meeting it doesn't guarantee admission.
Every row was checked against the school's own pages on November 6, 2026.
uOttawa programs with minimums of 85% or more
Ontario high school applicants: the 19 programs whose minimum admission average is 85% or higher. The other programs list 73% to 80%; every program is in the tables.
Each bar is the figure the program prints. Programs that print no figure are in the table only.
Source: uOttawa: program prerequisites for undergraduate admission (the lookup) (checked November 6, 2026).
| Faculty of Arts program | Required 4U courses and course minimums | Minimum admission average | Deadline and other steps (Canadian applicants) |
|---|---|---|---|
| Bachelor of Fine Arts in ActingOUAC OCB | ENG4U or FRA4U | 75% | Audition. Apply by January 15, 2027; documents by February 15, 2027 |
| Major in Art HistoryOUAC OVT · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA CommunicationOUAC OV · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BA in Communication and Political ScienceOUAC OVY · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BA in Communication and SociologyOUAC OVZ · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| B.A. spécialisé bidisciplinaire en communication et lettres françaisesOUAC OZB · co-op stream | ENG4U or FRA4U | 73% | Offered in French only. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA EnglishOUAC OVA · co-op stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Major in English Language StudiesOUAC OYR | FRA4U | 75% | Offered in English, for non-anglophones. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA Environmental StudiesOUAC OAE · co-op and French immersion streams | ENG4U or FRA4U | 75% | No SBI4U? You take a replacement course in first year. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA Environmental Studies (Bilingual Program)OUAC OVB | ENG4U or FRA4U | 75% | No SBI4U? You take a replacement course in first year. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA Ethics and Political PhilosophyOUAC OAC · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Major in French as a Second Language (FLS)OUAC OVR | ENG4U | 75% | Offered in French, for non-francophones. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA GeographyOUAC OVC · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA HistoryOUAC OVF · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BA in History and Political ScienceOUAC OU · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Major in Indigenous StudiesOUAC OVP | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Arts in Interdisciplinary Studies (3 years)OUAC OAU | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Arts in Interdisciplinary Studies (4 years)OUAC OAA | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Baccalauréat spécialisé en journalisme numériqueOUAC ODN | ENG4U or FRA4U | 75% | Offered in French only. Apply by June 1, 2027; documents by June 15, 2027 |
| B.A. spécialisé Lettres françaisesOUAC OYK · co-op stream | ENG4U or FRA4U | 73% | Offered in French only. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA LinguisticsOUAC OVG | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA MusicOUAC OVH · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of MusicOUAC OME | ENG4U or FRA4U | 75% | Audition. Apply by January 15, 2027; documents by February 15, 2027 |
| Bachelor of Music and Honours Bachelor of Science with Major in BiochemistryOUAC OUC · dual fast-track, 5+ years | ENG4U or FRA4U, Advanced Funtions 4U (MHF4U), MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | Audition. No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Music and Honours Bachelor of Science with Major in BiologyOUAC OUD · dual fast-track, 5+ years | ENG4U or FRA4U, Advanced Funtions 4U (MHF4U), MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | Audition. No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Music and Honours Bachelor of Science with Major in Chemistry (BSc)OUAC OUE · dual fast-track, 5+ years | ENG4U or FRA4U, Advanced Funtions 4U (MHF4U), MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | Audition. No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Music and Honours Bachelor of Science with Major in Computer ScienceOUAC OUF · dual fast-track, 5+ years | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | Audition. Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Music and Honours Bachelor of Science with Major in GeologyOUAC OUG · dual fast-track, 5+ years | ENG4U or FRA4U, Advanced Funtions 4U (MHF4U), MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | Audition. No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Music and Honours Bachelor of Science with Major in Mathematics (BSc)OUAC OUH · dual fast-track, 5+ years | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | Audition. No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Music and Honours Bachelor of Science with Major in PhysicsOUAC OUI · dual fast-track, 5+ years | ENG4U or FRA4U, Advanced Funtions 4U (MHF4U), MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | Audition. No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Music and Honours Bachelor of Science with Major in StatisticsOUAC OUJ · dual fast-track, 5+ years | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | Audition. No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA PhilosophyOUAC OVI · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BA in Philosophy and Political ScienceOUAC OUA · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Major in Physical Geography and GeomaticsOUAC OOF · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U, SBI4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 75% | Missing MCV4U or a science prerequisite? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BA in Psychology and LinguisticsOUAC OUB | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours Bachelor of Public RelationsOUAC OPA | ENG4U or FRA4U | 75% | Joint program with Algonquin College (Honours BA plus a college diploma). Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA Second Language Teaching - Teaching English as a Second LanguageOUAC OVK · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA Second Language Teaching - Teaching French as a Second LanguageOUAC OVL · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BA TheatreOUAC OVN · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Bachelor of Fine Arts — BFAOUAC OVE | ENG4U or FRA4U | 75% | Portfolio. Apply by January 15, 2027; documents by February 15, 2027 |
| Major in World Languages and CulturesOUAC OWW | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Faculty of Engineering program | Required 4U courses and course minimums | Minimum admission average | Deadline and other steps (Canadian applicants) |
|---|---|---|---|
| BASc Biomedical Mechanical EngineeringOUAC OEC · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SBI4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Biomedical Mechanical Engineering and BSc Computing TechnologyOUAC OEY · dual fast-track, 5+ years · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SBI4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Chemical EngineeringOUAC OEE · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Chemical Engineering and BSc Computing TechnologyOUAC OEA · dual fast-track, 5+ years · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Civil EngineeringOUAC OHE · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Civil Engineering and BSc Computing TechnologyOUAC OBA · dual fast-track, 5+ years · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Computer EngineeringOUAC OBE · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Limited enrolment. Apply by January 15, 2027; documents by February 15, 2027 |
| Honours BSc Computer Science (BSc)OUAC ORC · co-op and French immersion streams | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | Limited enrolment. Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BSc in Computer Science and MathematicsOUAC ORA · co-op and French immersion streams | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | Limited enrolment. Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Electrical EngineeringOUAC OIE · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Electrical Engineering and BSc Computing TechnologyOUAC OIC · dual fast-track, 5+ years · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| Honours BSc in Computer Science and BSc in Mathematics (Data Science)OUAC OWI · dual fast-track, 5+ years · co-op and French immersion streams | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | Limited enrolment. Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Mechanical EngineeringOUAC OJE · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 85% | Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Mechanical Engineering and BSc Computing TechnologyOUAC OBC · dual fast-track, 5+ years · co-op stream | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 85% | Apply by January 15, 2027; documents by February 15, 2027 |
| Bachelor of Multidisciplinary Design - Experiential Learning (4 years)OUAC OMD | ENG4U or FRA4U, MHF4U or MCV4U and one of SBI4U, SCH4U, ICS4U or SPH4U | 75% | A three-year Bachelor of Multidisciplinary Design, not a BASc. Missing a math or science prerequisite? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Bachelor of Applied Science in Multidisciplinary Design EngineeringOUAC OJG | ENG4U or FRA4U, MHF4U or MCV4U and one of SBI4U, SCH4U, ICS4U or SPH4U | 75% | Missing a math or science prerequisite? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| BASc Software EngineeringOUAC OJA | ENG4U or FRA4U, MHF4U, MCV4U and one of SBI4U, SCH4U, ICS4U or SPH4U, with at least 70% in each prerequisite | 80% | Limited enrolment. Co-op is mandatory. Apply by January 15, 2027; documents by February 15, 2027 |
| Faculty of Health Sciences program | Required 4U courses and course minimums | Minimum admission average | Deadline and other steps (Canadian applicants) |
|---|---|---|---|
| Baccalauréat spécialisé en sciences de l'activité physique et Maîtrise ès sciences de la santé ErgothérapieOUAC OSU · dual fast-track, 5+ years | ENG4U or FRA4U, one 4U math course and two of SBI4U, SCH4U, PSK4U, SPH4U or SPH3U | 85% | French only, for recent French-speaking graduates of high schools in francophone minority communities outside Quebec. No math prerequisite? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Baccalauréat spécialisé en sciences de l'activité physique et Maîtrise ès sciences de la santé PhysiothérapieOUAC OSV · dual fast-track, 5+ years | ENG4U or FRA4U, one 4U math course and two of SBI4U, SCH4U, PSK4U, SPH4U or SPH3U | 85% | French only, for recent French-speaking graduates of high schools in francophone minority communities outside Quebec. No math prerequisite? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Baccalauréat ès sciences spécialisé sciences de l'activité physique et Maîtrise ès sciences de la santé ErgothérapieOUAC OAN · dual fast-track, 5+ years | ENG4U or FRA4U, MHF4U, MCV4U, SBI4U and one of SCH4U, SPH4U or SPH3U | 85% | French only, for recent French-speaking graduates of high schools in francophone minority communities outside Quebec. No MCV4U? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Baccalauréat ès sciences spécialisé sciences de l'Activité physique et Maîtrise ès sciences de la santé PhysiothérapieOUAC OAO · dual fast-track, 5+ years | ENG4U or FRA4U, MHF4U, MCV4U, SBI4U and one of SCH4U, SPH4U or SPH3U | 85% | French only, for recent French-speaking graduates of high schools in francophone minority communities outside Quebec. No MCV4U? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Honours Bachelor of Science in Food SciencesOUAC OWK · co-op and French immersion streams | ENG4U or FRA4U, SBI4U, SCH4U and one 4U math course, with at least 65% in chemistry | 73% | Apply by January 15, 2027; documents by February 15, 2027 |
| Honours Bachelor of Science in Food Sciences and Master of Science Nutrition and Food BiosciencesOUAC OWQ | ENG4U or FRA4U, SBI4U, SCH4U and one 4U math course, with at least 65% in chemistry | 85% | uOttawa's lookup shows no Canadian deadline for this program |
| Honours Bachelor of Health SciencesOUAC OKC · co-op and French immersion streams | ENG4U or FRA4U, SBI4U, SCH4U and one of MHF4U, MCV4U or SPH4U | 85% | Apply by January 15, 2027; documents by February 15, 2027 |
| Honours Bachelor of Human KineticsOUAC OKA · co-op and French immersion streams | ENG4U or FRA4U, one 4U math course and two of SBI4U, SCH4U, PSK4U, SPH4U or SPH3U | 78% | No math prerequisite? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Honours Bachelor of Human Kinetics - Education and CoachingOUAC OKU · co-op and French immersion streams | ENG4U or FRA4U, one 4U math course and two of SBI4U, SCH4U, PSK4U, SPH4U or SPH3U | 78% | No math prerequisite? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Honours Bachelor of Human Kinetics - Recreation and Sport ManagementOUAC OKT · co-op and French immersion streams | ENG4U or FRA4U, one 4U math course and two of SBI4U, SCH4U, PSK4U, SPH4U or SPH3U | 78% | No math prerequisite? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Honours Bachelor of Science in Human KineticsOUAC OUL · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U, SBI4U and one of SCH4U, SPH4U or SPH3U | 80% | No MCV4U? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Honours Bachelor of Science in Human Kinetics - Applied Studies in KinesiologyOUAC OKK · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U, SBI4U and one of SCH4U, SPH4U or SPH3U | 80% | No MCV4U? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Honours Bachelor of Science in NursingOUAC ONE · French immersion stream | ENG4U or FRA4U, SBI4U, SCH4U and one of MCF3M, MCR3U or a 4U math course, with at least 65% in each prerequisite | 90% | Limited enrolment. Apply by January 15, 2027; documents by February 15, 2027 |
| Baccalauréat ès sciences spécialisé en nutrition et diététiqueOUAC ONL | ENG4U or FRA4U, SBI4U, SCH4U and one 4U math course, with at least 65% in chemistry | 73% | Offered in French only, for bilingual students. An admission test. Apply by January 15, 2027; documents by February 15, 2027 |
| Baccalauréat spécialisé en sciences de la santé et Maîtrise ès sciences de la santé AudiologieOUAC OOQ · dual fast-track, 5+ years | ENG4U or FRA4U, SBI4U, SCH4U and one of MHF4U, MCV4U or SPH4U | 85% | French only, for recent French-speaking graduates of high schools in francophone minority communities outside Quebec. Apply by January 15, 2027; documents by February 15, 2027 |
| Baccalauréat spécialisé en sciences de la santé et Maîtrise ès sciences de la santé ErgothérapieOUAC OAI · dual fast-track, 5+ years | ENG4U or FRA4U, SBI4U, SCH4U and one of MHF4U, MCV4U or SPH4U | 85% | French only, for recent French-speaking graduates of high schools in francophone minority communities outside Quebec. Apply by January 15, 2027; documents by February 15, 2027 |
| Baccalauréat spécialisé en sciences de la santé et Maîtrise ès sciences de la santé OrthophonieOUAC OOR · dual fast-track, 5+ years | ENG4U or FRA4U, SBI4U, SCH4U and one of MHF4U, MCV4U or SPH4U | 85% | French only, for recent French-speaking graduates of high schools in francophone minority communities outside Quebec. Apply by January 15, 2027; documents by February 15, 2027 |
| Baccalauréat spécialisé en sciences de la santé et Maîtrise ès sciences de la santé PhysiothérapieOUAC OAM · dual fast-track, 5+ years | ENG4U or FRA4U, SBI4U, SCH4U and one of MHF4U, MCV4U or SPH4U | 85% | French only, for recent French-speaking graduates of high schools in francophone minority communities outside Quebec. Apply by January 15, 2027; documents by February 15, 2027 |
| Faculty of Science program | Required 4U courses and course minimums | Minimum admission average | Deadline and other steps (Canadian applicants) |
|---|---|---|---|
| Honours BSc BiochemistryOUAC OUQ · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc Biochemistry and BASc Chemical Engineering (Biotechnology)OUAC OSY · dual fast-track, 5+ years · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U, SPH4U and one of SBI4U, SCH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc BiologyOUAC OUR · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc Biomedical ScienceOUAC OUN · French immersion stream | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 85% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc Biopharmaceutical ScienceOUAC OUM · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc ChemistryOUAC OUS · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc Environmental GeoscienceOUAC OWO · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by January 15, 2027; documents by February 15, 2027 |
| Honours BSc Environmental ScienceOUAC OUO · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc Financial Mathematics and EconomicsOUAC OUT · co-op and French immersion streams | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc GeologyOUAC OUU · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc Geology-PhysicsOUAC OUV · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc MathematicsOUAC OUW · co-op and French immersion streams | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BSc in Mathematics and EconomicsOUAC OX · co-op and French immersion streams | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc PhysicsOUAC OUX · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc Physics and BASc Electrical EngineeringOUAC OSE · dual fast-track, 5+ years · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U, SCH4U and SPH4U, with a 70% combined average across the science and math prerequisites | 80% | Apply by January 15, 2027; documents by February 15, 2027 |
| Honours BSc Physics-MathematicsOUAC OUY · co-op and French immersion streams | ENG4U or FRA4U, MHF4U, MCV4U and two of SBI4U, SCH4U, SPH4U or SES4U, with a 70% combined average across the science and math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSc StatisticsOUAC OUZ · co-op and French immersion streams | ENG4U or FRA4U, MHF4U and MCV4U, with a 70% combined average across the math prerequisites | 80% | No MCV4U? uOttawa offers a replacement course. Apply by June 1, 2027; documents by June 15, 2027 |
| Faculty of Social Sciences program | Required 4U courses and course minimums | Minimum admission average | Deadline and other steps (Canadian applicants) |
|---|---|---|---|
| Honours BSocSc AnthropologyOUAC OXB · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BSocSc in Anthropology and SociologyOUAC OXR · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BSocSc in Communication and Political Science (BSocSc)OUAC OXS · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BSocSc in Communication and SociologyOUAC OXT · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSocSc Conflict Studies and Human RightsOUAC OXC · co-op and French immersion streams | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSocSc Conflict Studies and Human Rights and Master of Arts in Security and Defence StudiesOUAC OGA · dual fast-track, 5+ years | ENG4U or FRA4U | 80% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSocSc CriminologyOUAC OXD · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BSocSc in Criminology and in Feminist and Gender StudiesOUAC OXU · French immersion stream | ENG4U or FRA4U | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSocSc EconomicsOUAC OXE · co-op and French immersion streams | ENG4U or FRA4U and MHF4U, with MCV4U strongly recommended | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Joint Honours BSocSc in Economics and Political ScienceOUAC OXV · co-op and French immersion streams | ENG4U or FRA4U and MHF4U, with MCV4U strongly recommended | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
| Honours BSocSc Economics and Public PolicyOUAC OXF · co-op and French immersion streams | ENG4U or FRA4U and MHF4U, with MCV4U strongly recommended | 75% | Apply by June 1, 2027; documents by June 15, 2027 |
