More student guides
- York Keele vs Glendon vs Markham campus
- York Keele vs Glendon residence
- York University gym Tait McKenzie Centre
- York University libraries and study spaces
- York University residence buildings compared
- York University meal plan
- York University Passport York REM enrolment
- how to get to York University Keele campus
York University Admissions & Deadlines
For Fall 2027, York asks Ontario students for an OSSD and six 4U or 4M courses, including ENG4U and each program's prerequisites. Its program pages say applicants with averages in the low-to-mid 70s or higher may be considered for most Arts programs. The bands rise to the low 80s for Computer Science, the mid-80s for Engineering and the low 90s for the Schulich BBA.
Toronto, Ontario · Checked October 8, 2026 · Published by Stellar Advisers · How we check guides

The short answer
- Apply through OUAC, the Ontario Universities' Application Centre. Most current Ontario high school applicants have a January 15, 2027 deadline; program exceptions apply.
- You need an OSSD, the Ontario Secondary School Diploma (your Ontario high school diploma). You also need six Grade 12 U/M courses (university or university/college preparation courses).
- Selected York entry ranges run from mid-70s to low 90s. Final offer conditions include 88% for Schulich BBA and 86% for Direct-Entry Nursing.
- Schulich BBA also needs a leadership profile, video interview and timed writing exercise. The retired iBBA route no longer accepts applications.
- Regular BBA supplements are due February 1, 2027; Design's online supplement is due February 5. Each program has its own instructions.
Save this to your free account
Keep these dates where you'll see them. Free account; we email you before each saved date; unsubscribe any time.
- York, Ontario high-school applicantsJanuary 15, 2027
Free account. No card needed. The calendar file needs no account.
Fall 2027 admissions planning
York University admission requirements and current averages
Ontario high-school applicants generally need an OSSD and six Grade 12 4U or 4M courses, including ENG4U and every prerequisite for the selected program. Its current grade ranges do not name a cohort year. The separately dated Fall 2027 calendar now confirms application and selected supplement dates. Focused check: October 18, 2026; the full guide review date is unchanged.
Ontario academic base
OSSD + six 4U/M
The six-course average must include the program's required Grade 12 courses.
OUAC Group A deadline
January 15, 2027
This applies to current Ontario high-school applicants for Fall 2027.
Typical decision timing
Four or six weeks
York's two pages give different complete-file estimates. Neither guarantees a personal offer day.
Cycle-label warning
Current York ranges are planning evidence, not Fall 2027 guarantees
York's live selector currently publishes program averages, prerequisites and final offer conditions, without naming the cohort behind each range. Kinesiology now lists high 70s. The regular Schulich BBA supplement is due February 1, 2027; Design's online supplement is due February 5. A dated submission step does not turn a current grade range into a guaranteed Fall 2027 cutoff.
York programs: required courses and published averages

York's program search links 123 program pages. 117 opened when we read them, and 105 of those list Ontario high school requirements; the other 12 are qualification years, post-degree or professional programs. The tables group the 105 by York's own faculties.
Each page says applicants with averages in a given band or higher may be considered, and gives the final average that keeps an offer. Programs with more than one degree, such as a BA and a BSc, show each degree's courses.
Every row was checked against the school's own pages on November 5, 2026.
York programs that print the high 70s or above
Ontario high school applicants: the 26 programs whose band starts in the high 70s or higher. The other programs print the low-to-mid or mid-70s; every program is in the tables.
Bars convert published bands with one fixed rule: low = 0–3, mid = 4–7 and high = 8–9 above the decade (low 90s = 90–93, mid 80s = 84–87, high 80s = 88–89). A minimum is one point. Programs that print no figure are in the table only.
Source: York: program search (each program page lists its Ontario requirements) (checked November 5, 2026).
| Lassonde School of Engineering program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| Civil EngineeringOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| Computer EngineeringOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| Computer ScienceOUAC YPK (BA), YSG (BSc), YPF (iBA), YSY (iBSc) · Keele Campus | BA, iBA: ENG4U, MHF4U, 4U math, three more 4U or M courses; a math average of at least 75%, with no math prerequisite below 65%. BSc, iBSc: ENG4U, SCH4U or SPH4U, MHF4U, 4U math, two more 4U or M courses; a math average of at least 75%, with no math prerequisite below 65% | Low 80s or higher may be considered; 78% final average keeps the offer | None to enter. For Lassonde co-op, you apply in second year |
| Computer Science for Software DevelopmentOUAC YMF (BASc) · Markham Campus | ENG4U, MHF4U, SBI4U or SCH4U or SPH4U, three more 4U or M courses (4U math recommended); at least 70% in each prerequisite | Low 80s or higher may be considered; 78% final average keeps the offer | None listed |
| CybersecurityOUAC YPX (BA), YPR (BSc) · Keele Campus | BA: ENG4U, MHF4U, 4U math, three more 4U or M courses; a math average of at least 75%, with no math prerequisite below 65%. BSc: ENG4U, MHF4U, SCH4U or SPH4U, 4U math, two more 4U or M courses; a math average of at least 75%, with no math prerequisite below 65% | Low 80s or higher may be considered; 78% final average keeps the offer | None listed |
| Digital TechnologiesOUAC YTA (BASc) · Markham Campus | ENG4U, MHF4U, four more 4U or M courses (4U math recommended) | No average published; admission depends on an employer offer | Admission depends on an offer of employment from one of York's partner employers |
| Earth & Atmospheric ScienceOUAC YSE (BSc) · Keele Campus | ENG4U, SPH4U, MHF4U, MCV4U, two more 4U or M courses (SCH4U recommended). Chemistry is highly recommended for the Atmospheric Science and the Space Science streams | Mid-70s or higher may be considered; 74% final average keeps the offer | None listed |
| Electrical EngineeringOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| EngineeringOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| Engineering & International Development StudiesOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| First Year Engineering Core ProgramOUAC YMG (BEng) · Keele and Markham campuses | ENG4U, MHF4U, MCV4U, SCH4U, SPH4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | Optional Boost co-application for York's Engineering Program Guarantee |
| Mechanical EngineeringOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| Mechatronics EngineeringOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| Software EngineeringOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| Space EngineeringOUAC YT (BEng) · Keele Campus | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U, one more 4U or M course; at least 70% in each prerequisite | Mid-80s or higher may be considered; 78% final average keeps the offer | None listed |
| Schulich School of Business program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| Business AdministrationOUAC YBA (BBA) · Keele and Markham campuses | ENG4U (70% minimum), MHF4U (70% minimum), MCV4U or MDM4U (MCV4U recommended), three more 4U or M courses (no more than two 4M courses) | Low 90s or higher may be considered; 88% final average keeps the offer | Supplementary application (leadership profile, video interview and timed writing exercise) by February 1, 2027 for guaranteed consideration. Schulich takes no BBA applications after January 15 |
| Liberal Arts & Professional Studies program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| African StudiesOUAC YAL (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| AnthropologyOUAC YRB (BA, iBA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Business EconomicsOUAC YBH (BA) · Keele Campus | ENG4U, MHF4U, four more 4U or M courses (MCV4U recommended) | Mid-70s or higher may be considered; 75% final average keeps the offer | None listed |
| Business & SocietyOUAC YFD (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low to mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Children, Childhood & YouthOUAC YFX (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Cognitive ScienceOUAC YBJ (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| CommerceOUAC YFB (BCom) · Keele and Markham campuses | ENG4U, MHF4U, four more 4U or M courses | Low 80s or higher may be considered; 80% final average keeps the offer | None listed |
| Communication, Social Media & Public RelationsOUAC YMD (BA) · Markham Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Communication & Media StudiesOUAC YFF (BA, iBA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| CriminologyOUAC YFZ (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-80s or higher may be considered; 80% final average keeps the offer | None listed |
| Disaster & Emergency ManagementOUAC YPJ (BDEM) · Keele Campus | ENG4U, MHF4U or MDM4U, four more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| EconomicsOUAC YFE (BA) · Keele Campus | ENG4U, MHF4U, four more 4U or M courses (MCV4U recommended) | Mid-70s or higher may be considered; 75% final average keeps the offer | None listed |
| EnglishOUAC YUA (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| English & Professional WritingOUAC YBF (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Entrepreneurship & InnovationOUAC YFB (BCom) · Markham Campus | ENG4U, MHF4U, four more 4U or M courses | Low 80s or higher may be considered; 80% final average keeps the offer | None listed |
| Financial & Business EconomicsOUAC YBK (BA) · Keele Campus | ENG4U, MHF4U, four more 4U or M courses (MCV4U recommended) | Mid-70s or higher may be considered; 75% final average keeps the offer | None listed |
| Financial TechnologiesOUAC YMB (BSc) · Markham Campus | ENG4U, SBI4U or SCH4U or SPH4U, MHF4U, three more 4U or M courses (MCV4U recommended) | Low 80s or higher may be considered; 75% final average keeps the offer | None listed |
| French StudiesOUAC YRE (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Global Work & Labour StudiesOUAC YRM (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Health & SocietyOUAC YRG (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| HistoryOUAC YUC (BA, iBA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Human Resource ManagementOUAC YFL (BHRM) · Keele Campus | ENG4U, 4U math, four more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Human Rights & Equity StudiesOUAC YRD (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| HumanitiesOUAC YUD (BA, iBA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Indigenous StudiesOUAC YI (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Information TechnologyOUAC YFM (BA), YFW (BCom) · Keele Campus | BA: ENG4U, 4U math, four more 4U or M courses. BCom: ENG4U, MHF4U, four more 4U or M courses | BA: low-80s or higher may be considered; 75% final average keeps the offer; BCom: low 80s or higher may be considered; 80% final average keeps the offer | None listed |
| International Development StudiesOUAC YRI (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Law & SocietyOUAC YFT (BA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 75% final average keeps the offer | None listed |
| LinguisticsOUAC YFN (BA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| PhilosophyOUAC YRK (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Philosophy of LawOUAC YWE (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Political ScienceOUAC YUE (iBA, BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Professional WritingOUAC YFP (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Public AdministrationOUAC YPG (BPA) · Keele Campus | ENG4U, 4U math, four more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Interdisciplinary Social ScienceOUAC YRH (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Social WorkOUAC YFS (BSW) · Keele Campus | ENG4U, five more 4U or M courses | Mid-80s or higher may be considered; 75% final average keeps the offer | York takes no BSW applications after January 15 |
| SociologyOUAC YUG (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Speech & Language SciencesKeele Campus | ENG4U, 4U math, four more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Sport ManagementOUAC YMA (BSM) · Markham Campus | ENG4U, MHF4U or MDM4U, four more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Undeclared MajorOUAC YUM (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Faculty of Science program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| Actuarial ScienceOUAC YPD (BA) · Keele Campus | ENG4U, MHF4U, four more 4U or M courses (MCV4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Applied MathematicsOUAC YPM (BA), YSM (BSc) · Keele Campus | BA: ENG4U, MHF4U, four more 4U or M courses (MCV4U recommended). BSc: ENG4U, MHF4U, SBI4U or SCH4U or SPH4U, three more 4U or M courses (MCV4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| BiochemistryOUAC YSF (BSc) · Keele Campus | ENG4U, SBI4U, SCH4U, MHF4U, MCV4U, one more 4U or M course (SPH4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| BiologyOUAC YSB (BSc), YSZ (iBSc) · Keele Campus | ENG4U, SBI4U, SCH4U, MHF4U, two more 4U or M courses (SPH4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Biomedical ScienceOUAC YSW (BSc) · Keele Campus | ENG4U, SBI4U, SCH4U, MHF4U, two more 4U or M courses (SPH4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| BiotechnologyOUAC YSA (BSc) · Keele Campus | ENG4U, SBI4U, SCH4U, MHF4U, two more 4U or M courses (SPH4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| ChemistryOUAC YSC (BSc) · Keele Campus | ENG4U, MHF4U, SCH4U, one more 4U or M science, two more 4U or M courses (MCV4U, SPH4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Data ScienceOUAC YYW (BA), YYY (BSc) · Keele Campus | BA: ENG4U, MHF4U (75% minimum), MCV4U, three more 4U or M courses. BSc: ENG4U, MHF4U (75% minimum), MCV4U, SBI4U or SCH4U or SPH4U, two more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Science (BSc, First Year Only)OUAC YMH (BSc) · Markham Campus | ENG4U, MHF4U, SBI4U or SCH4U or SPH4U, three more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| MathematicsOUAC YDE (BSc), YDD (BA) · Keele Campus | BSc: ENG4U, MHF4U, SBI4U or SCH4U or SPH4U, three more 4U or M courses (MCV4U recommended). BA: ENG4U, MHF4U, four more 4U or M courses (MCV4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Mathematics for EducationOUAC YPE (BA), YPQ (BSc) · Keele Campus | BA: ENG4U, MHF4U, four more 4U or M courses (MCV4U recommended). BSc: ENG4U, MHF4U, SBI4U or SCH4U or SPH4U, three more 4U or M courses (MCV4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Physics & AstronomyOUAC YSP (BSc) · Keele Campus | ENG4U, SPH4U, MHF4U, MCV4U, two more 4U or M courses (SCH4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Science (BSc)OUAC YSU (BSc) · Keele Campus | ENG4U, MHF4U, SBI4U or SCH4U or SPH4U, three more 4U or M courses | Low to mid-80s or higher may be considered; 70% final average keeps the offer | None listed |
| Science, Technology and SocietyOUAC YPO (BA), YSO (BSc) · Keele Campus | BA: ENG4U, five more 4U or M courses. BSc: ENG4U, MHF4U, SBI4U or SCH4U or SPH4U, three more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| StatisticsOUAC YPN (BA), YMS (BSc) · Keele Campus | BA: ENG4U, MHF4U, four more 4U or M courses (MCV4U recommended). BSc: ENG4U, MHF4U, SBI4U or SCH4U or SPH4U, three more 4U or M courses (MCV4U recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Faculty of Health program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| Global HealthOUAC YHS (BA), YHT (BSc) · Keele Campus | BA: ENG4U, five more 4U or M courses (SBI4U recommended). BSc: ENG4U, 4U math, SBI4U or SCH4U or SPH4U, three more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Health Policy, Management & Digital HealthOUAC YHY (BHS) · Keele Campus | ENG4U, five more 4U or M courses (4U math recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Health StudiesOUAC YHE (BHS) · Keele Campus | ENG4U, five more 4U or M courses (4U math recommended) | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Kinesiology & Health ScienceOUAC YHC (BA), YHD (BSc) · Keele Campus | BA: ENG4U, 4U math, SBI4U or SCH4U or SPH4U, three more 4U or M courses. BSc: ENG4U, 4U math, SCH4U or SPH4U, three more 4U or M courses | High 70s or higher may be considered; 74% final average keeps the offer | None to enter. Co-op is optional later |
| NeuroscienceOUAC YHU (BSc through Kinesiology & Health Science or Psychology), YVA (BSc through Biology) · Keele Campus | ENG4U, SBI4U, SCH4U, MHF4U, two more 4U or M courses; no prerequisite below 80% | Low 80s or higher may be considered; 75% final average keeps the offer | None listed |
| Nursing: 4-Year Direct Entry NursingKeele Campus | ENG4U, 4U math, SBI4U, SCH4U or SPH4U, two more 4U or M courses; no prerequisite below 70% | High-80s or higher may be considered; 86% final average keeps the offer | Apply by February 1. York says the program has strict eligibility requirements beyond these minimums |
| PsychologyOUAC YHA (BA), YHB (BSc) · Keele Campus | BA: ENG4U, five more 4U or M courses. BSc: ENG4U, 4U math, SBI4U or SCH4U or SPH4U, three more 4U or M courses | Mid-70s or higher may be considered; 72% final average keeps the offer | None listed |
| School of the Arts, Media, Performance & Design program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| Visual Arts - Art HistoryOUAC YN (BA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 75% final average keeps the offer | None listed |
| Creative TechnologiesOUAC YME (BFA) · Markham Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| DanceOUAC YB (BFA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 75% final average keeps the offer | Supplementary evaluation; send the online part by February 5, 2027 for guaranteed consideration |
| DesignOUAC YD (BDes) · Keele Campus | ENG4U, five more 4U or M courses | Low 80s or higher may be considered; 80% final average keeps the offer | Supplementary evaluation; send the online part by February 5, 2027 for guaranteed consideration |
| Digital MediaOUAC YFA (BA) · Keele Campus | ENG4U, 4U math (75% minimum), four more 4U or M courses (4M arts or similar arts training recommended) | Mid-70s or higher may be considered; 74% final average keeps the offer | None listed |
| Film ProductionOUAC YEA (BFA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 75% final average keeps the offer | Supplementary evaluation; send the online part by February 5, 2027 for guaranteed consideration |
| Film Studies and Creative Media IndustriesOUAC YEB (BA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Integrative ArtsOUAC YJE (BFA) · Keele Campus | ENG4U. An upper-level arts course in high school is encouraged, not required | Mid-70s or higher may be considered; 70% final average keeps the offer | No portfolio required |
| Media ArtsOUAC YJD (BFA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| MusicOUAC YH (BA, BFA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | Supplementary evaluation; send the online part by February 5, 2027 for guaranteed consideration |
| Screenwriting & Creative ProducingOUAC YEF (BFA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 75% final average keeps the offer | Supplementary evaluation; send the online part by February 5, 2027 for guaranteed consideration |
| Theatre StudiesOUAC YJ (BA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 80% final average keeps the offer | None to enter. To move into the Acting Conservatory, Performance & Creation or Production & Design BFA, you audition at the end of first year |
| Theatre (Acting & Performance)OUAC YWB (BFA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-80s or higher may be considered; 75% final average keeps the offer | Supplemental application. In-person evaluations usually take place in February or March, or you can send a video if you live far away |
| Theatre (Performance Creation)OUAC YAB (BFA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | Supplementary evaluation; send the online part by February 5, 2027 for guaranteed consideration |
| Theatre (Production & Design)OUAC YWA (BFA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 75% final average keeps the offer | Supplemental application: a production and design portfolio or sample-of-work presentation and an interview with faculty (York's page says "in the winter of 2026") |
| Visual Arts - StudioOUAC YM (BFA) · Keele Campus | ENG4U, five more 4U or M courses | Mid-70s or higher may be considered; 80% final average keeps the offer | Supplementary evaluation; send the online part by February 5, 2027 for guaranteed consideration |
| Faculty of Environmental & Urban Change program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| Cities, Regions, PlanningOUAC YHV (BES) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 68% final average keeps the offer | None listed |
| Environmental Arts and JusticeOUAC YDF (BES) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 68% final average keeps the offer | None listed |
| Environmental ScienceOUAC YBS (BSc) · Keele Campus | ENG4U, 4U math, 4U science, three more 4U or M courses | Mid-70s or higher may be considered; 70% final average keeps the offer | None listed |
| Global GeographyOUAC YEY (BA) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 68% final average keeps the offer | None listed |
| Sustainable Environmental ManagementOUAC YEZ (BES) · Keele Campus | ENG4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 68% final average keeps the offer | None listed |
| Glendon program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| Communications (Glendon)OUAC YYT (BA), YGG (Bilingual iBA), YGH (Trilingual iBA) · Glendon Campus | ENG4U or FRA4U, five more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| International Studies (Glendon)OUAC YGI (BA, iBA) · Glendon Campus | ENG4U or FRA4U, five more 4U or M courses (4U French recommended) | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| International Studies & Business Administration (Glendon)OUAC YYU (iBA/BBA Dual Degree) · Glendon Campus | ENG4U or FRA4U, MHF4U, MCV4U or MDM4U, three more 4U or M courses (4U French recommended); no prerequisite below 70%; no more than two 4M courses count | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | Bilingual digital portfolio and interview; supplementary application due March 31, 2027 |
| Linguistics, Language and Society (Glendon)Glendon Campus | ENG4U or FRA4U, five more 4U or M courses (4U French recommended) | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Professional Translation (Glendon)OUAC YGL (BA), YGG (Bilingual iBA), YGH (Trilingual iBA) · Glendon Campus | 4U English (ENG4U, EAE4U or equivalent), 4U French, four more 4U or M courses | Low-to-mid 70s or higher may be considered; 70% final average keeps the offer | None listed |
| Faculty of Education program | Required Grade 12 courses | Average York may consider, and the final average that keeps an offer | Supplement or other step |
|---|---|---|---|
| Educational StudiesOUAC YER (BA), YEW (BA with the Concurrent Bachelor of Education) · Keele Campus | ENG4U, five more 4U or M courses | Mid-to-high 70s or higher may be considered; 70% final average keeps the offer | None listed |
What York's averages mean for you

York's wording is "may be considered". The band is where York starts looking, not a promise of an offer, and York says meeting the minimum requirements doesn't guarantee admission.
The second number matters after you're admitted. York says keeping your offer requires that final average, such as 78% for Engineering, so your final Grade 12 marks count too.
Check the extra rules. Engineering needs at least 70% in each prerequisite, Computer Science and Cybersecurity a math average of at least 75%, and Neuroscience no prerequisite below 80%.
Plan supplements early. The Schulich BBA's is due February 1, 2027 and most arts programs' online part is due February 5, 2027.
Ontario note: York asks for your OSSD and six 4U or 4M courses, including ENG4U and your program's prerequisites. Most Glendon programs accept FRA4U in place of ENG4U, and the Schulich BBA counts no more than two 4M courses.
Official sources for the requirements table
- York: program search (each program page lists its Ontario requirements)
- York: admission requirements by curriculum and program
- York: application and supplementary deadlines for Fall 2027
- York: Business Administration (Schulich BBA) program page
- York: Computer Science program page
- York: Nursing (4-year Direct Entry) program page
Checked November 5, 2026
York University application timeline for Fall 2027
September 17, 2026
OUAC opened its Fall 2027 undergraduate application; the startup schedule had made the opening subject to successful production testing
January 15, 2027
OUAC Group A deadline for current Ontario high-school students applying for Fall 2027
March 24, 2027
Fall 2027 deadline for the other applicant groups listed in York's current table; program exceptions still apply
February 1 and 5, 2027
Regular Schulich BBA supplement: February 1. Design online supplement: February 5. Other programs have their own instructions
After a complete file
York begins Ontario high school decisions, including early offers, in December and releases them through the end of June. Its pages give four weeks or six weeks to assess a complete file, so confirm with York
York application checklist
- 1.Select the exact York degree, campus, and faculty before comparing prerequisites; BA and BSc versions can differ.
- 2.Apply through the correct OUAC or York route and activate MyFile when the acknowledgement arrives.
- 3.Upload every transcript, language result, and requested document early enough for a complete-file assessment.
- 4.Treat Schulich, AMPD, Education, Social Work, and other supplementary materials as separate deadlines.
- 5.Check the Fall 2027 requirements selector and deadline table when York replaces the current 2026-cycle details.
Fall 2027 cycle status
Fall 2027 · Published for this period
