Ontario Nursing Programs: Complete CNO and 2027 Guide
Find Ontario RN nursing programs by current CNO approval, route, delivery model, 2027–2028 OUAC code, prerequisites, supplement, and placement fit.
Read one decision at a time
Explore this guide
Each section is a focused resource with its own link, sources, and manageable reading path. Start wherever your current question fits.
- 01What CNO approval meansThe College of Nurses of Ontario protects the public by regulating nursing in Ontario. Its education tables tell applicants which programs meet the relevan…
- 02Understand the six program and credential patternsOntario now has public-college baccalaureate nursing programs that CNO lists directly. A college can therefore deliver an RN-qualifying bachelor's route, a…
- 03Ontario applicant decision tree1. Which profession? If RN, continue with the baccalaureate table. If Ontario RPN, use CNO's practical-nursing table. If bridging, identify both your curre…
- 04Prerequisite auditBuild one row for every program and never use “science prerequisites” as shorthand.
- 05Approval-status verification checklistUse this checklist before applying and repeat it before enrolment:
- 06Build a final Ontario shortlist| Constraint | Program A | Program B | Program C | | --- | --- | --- | --- | | Exact CNO-approved pathway | | | | | Active for my intake and applicant type…
Reviewed August 31, 2026. Ontario approval, admissions, program delivery, and dates can change. CNO is Ontario's nursing regulator, not a school, and OUInfo is a current application-research starting point rather than a substitute for each institution's live instructions.
Quick answer: Ontario RN applicants need a CNO-approved baccalaureate nursing program. Match your exact pathway on CNO's current table first, then use OUInfo and the institution's page to check entry route, OUAC code, prerequisites, supplement, campus, placement geography, and dates. Do not choose from a generic “best nursing schools” list before confirming that evidence.
For a Canada-wide profession and accreditation comparison, use the national nursing programs guide. Applicants with a degree, university credits, or a practical-nursing credential should also use the accelerated and second-entry nursing guide.
What CNO approval means
The College of Nurses of Ontario protects the public by regulating nursing in Ontario. Its education tables tell applicants which programs meet the relevant education requirement. CNO does not issue university offers, teach courses, set a school's tuition, or manage OUAC.
CNO's current baccalaureate page gives three possible status meanings:
What CNO approval means comparison tableSwipe or scroll horizontally
| Status | CNO meaning | Graduate eligibility |
|---|---|---|
| Preliminary Approval | New program; CNO assesses it for full approval after the first cohort graduates. | Eligible to register with CNO |
| Approved | Program meets all CNO approval requirements. | Eligible to register with CNO |
| Approved with conditions | Program does not meet all CNO requirements, but graduates can still register with CNO. | Eligible to register with CNO |
The important boundary is that graduates remain eligible to register with CNO under all three statuses. Preliminary Approval means new and awaiting assessment for full approval after the first cohort; it does not mean unapproved. Approved with conditions means some requirements are unmet; it does not mean graduates are ineligible. Ask what a status means for the exact route and recheck it before enrolment.
Complete current CNO baccalaureate RN inventory
The 100 rows below reproduce every program or pathway in CNO's current Baccalaureate Nursing (RN) Programs table as reviewed on August 31, 2026. They include standalone, collaborative, direct-entry, second-entry, compressed, advanced-standing, post-diploma, and RPN-to-BScN routes. The route category is a reader-facing navigation label; CNO's program name and approval label remain controlling.
Complete current CNO baccalaureate RN inventory comparison tableSwipe or scroll horizontally
| Institution | Exact CNO program or pathway | Route category | Status key | CNO label | Admission note | Source/review date |
|---|---|---|---|---|---|---|
| Algonquin College | Bachelor of Science in Nursing (Honours) | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Algonquin College | Bachelor of Science in Nursing (Honours): RPN to BScN Pathway | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Brock University | Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Brock University | Concurrent Bachelor of Nursing (BN)/Master of Nursing (MN) program | direct-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Brock University | Honours BScN in collaboration with Loyalist College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| Cambrian College | Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Cambrian College | Second Entry BScN Bridge Program | second-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Cambrian College | PN-RN Bridging Program (including NPTI pathway) | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Canadore College | Honours Bachelor of Science – Nursing Program | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Canadore College | RPN to BScN Honours – Nursing Bridging Program | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Carleton University | Bachelor of Science in Nursing with RN Prescribing (3-year) | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Collège Boréal | Bachelor of Science in Nursing (French) | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Collège Boréal | RPN to BScN (including NPTI Pathway) | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Collège La Cité | Honours Bachelor of Science in Nursing (French) | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Collège La Cité | RPN to BScN (including NPTI Pathway) | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Conestoga College | Honours Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Conestoga College | Honours Bachelor of Science in Nursing (Accelerated) | second-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Confederation College | Honours Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Confederation College | RPN to Honours BScN using NPTI Pathway | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Fanshawe College | Honours Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Fanshawe College | RPN to BScN Degree-completion pathway | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| George Brown Polytechnic | Bachelor of Science in Nursing (Honours) | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| George Brown Polytechnic | Bachelor of Science in Nursing (Honours) (Accelerated) | second-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Georgian College | Honours Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Georgian College | Honours RPN to BScN Advanced Standing Pathway | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Georgian College | Honours Bachelor of Science in Nursing with RN Prescribing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Georgian College | Honours Bachelor of Science in Nursing with RN Prescribing, Accelerated 3.5 years | compressed | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Georgian College | Honours Bachelor of Science in Nursing RPN to BScN, with RN Prescribing, Advanced Standing Pathway | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Humber Polytechnic | Bachelor of Science in Nursing – Regular 4 Year Pathway | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Humber Polytechnic | Bachelor of Science in Nursing – Second-Entry Pathway | second-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Humber Polytechnic | Bachelor of Science in Nursing – Bridging Pathway | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Humber Polytechnic | BScN with RN Prescribing Program | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Humber Polytechnic | BScN with RN Prescribing, Bridging Pathway Program | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Humber Polytechnic | BScN with RN Prescribing, Second Entry Pathway Program | second-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Lakehead University | Bachelor of Science in Nursing (4-year) | direct-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Lakehead University | Bachelor of Science in Nursing (3-year) | compressed | approved | Approved | open | CNO current table; 2026-08-31 |
| Lakehead University | Bachelor of Science in Nursing in collaboration with Confederation College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| Lambton College | Honours Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Lambton College | RPN to Bridge to Honours BScN | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Laurentian University | Bachelor of Science in Nursing (French) | direct-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Laurentian University | Bachelor of Science in Nursing (English) | direct-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Laurentian University | Bachelor of Science in Nursing in collaboration with St. Lawrence College, Cambrian College, Northern College, and Sault College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| Laurentian University | RPN Bridging to BScN (French) | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Loyalist College | Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Loyalist College | RPN to BScN (including NPTI pathway) | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| McMaster University | Bachelor of Science in Nursing – Basic Stream in collaboration with Conestoga College and Mohawk College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| McMaster University | Bachelor of Science in Nursing – Accelerated Stream | second-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| McMaster University | RPN to BScN Stream in collaboration with Conestoga College and Mohawk College | rpn-bridge | approved | Approved | open | CNO current table; 2026-08-31 |
| Niagara College | Honours Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Niagara College | Bridge to Honours BScN | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Nipissing University | Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Nipissing University | RPN to BScN | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Nipissing University | Bachelor of Science in Nursing in collaboration with Canadore College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| Nipissing University | RPN to BScN in collaboration with Canadore College | rpn-bridge | approved | Approved | open | CNO current table; 2026-08-31 |
| Nipissing University | BScN Scholar Practitioner Program | second-entry | approved | Approved | suspended | CNO current table; 2026-08-31 |
| Ontario Tech University | Bachelor of Science in Nursing in collaboration with Durham College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| Ontario Tech University | RPN to BScN – Advanced Entry in collaboration with Durham College and Georgian College | rpn-bridge | approved | Approved | open | CNO current table; 2026-08-31 |
| Queen's University | Bachelor of Science in Nursing | direct-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Queen's University | Bachelor of Science in Nursing – Accelerated Standing Track | second-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Sault College | Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Sault College | RPN to BScN | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Seneca Polytechnic | Honours Bachelor of Science in Nursing (4-year) | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Seneca Polytechnic | Honours Bachelor of Science in Nursing (3-year) | compressed | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Seneca Polytechnic | RPN to Honours BScN (including NPTI pathway) | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Sheridan College | Honours Bachelor of Science in Nursing – Option to exit at end of Year 2 | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Sheridan College | RPN-BScN Bridge Program | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| St. Lawrence College | Honours Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| St. Lawrence College | Honours Bachelor of Science in Nursing (Accelerated) | second-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| St. Lawrence College | PN to Honours BScN (including NPTI pathway) | rpn-bridge | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| Toronto Metropolitan University | Bachelor of Science in Nursing in collaboration with Centennial College and George Brown College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| Toronto Metropolitan University | Bachelor of Science in Nursing – Second Entry | second-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Toronto Metropolitan University | Bachelor of Science in Nursing – Post Diploma Completion | advanced-standing | approved | Approved | open | CNO current table; 2026-08-31 |
| Trent/Fleming School of Nursing | Honours Bachelor of Science in Nursing in collaboration with Fleming College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| Trent/Fleming School of Nursing | Compressed Honours Bachelor of Science in Nursing | compressed | approved | Approved | open | CNO current table; 2026-08-31 |
| Trent/Fleming School of Nursing | Post-RPN Bridging Pathway to Honours BScN in collaboration with George Brown College | rpn-bridge | approved | Approved | open | CNO current table; 2026-08-31 |
| University of New Brunswick at Humber Polytechnic | Bachelor of Science in Nursing in collaboration with Humber Polytechnic | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| University of New Brunswick at Humber Polytechnic | Bachelor of Science in Nursing in collaboration with Humber Polytechnic – Second Entry Pathway | second-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| University of New Brunswick at Humber Polytechnic | Bachelor of Science in Nursing in collaboration with Humber Polytechnic – Bridge Pathway | rpn-bridge | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Ottawa | Honours Bachelor of Science in Nursing in collaboration with Algonquin College (English) | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Ottawa | Honours Bachelor of Science in Nursing (French) | direct-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Ottawa | Honours Bachelor of Science Nursing, with RN Prescribing (English) | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| University of Ottawa | Honours Bachelor of Science Nursing, with RN Prescribing (French) | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| University of Ottawa | RPN Bridging to BScN (Honours) in collaboration with Algonquin College | rpn-bridge | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Ottawa | Honours Bachelor of Science in Nursing – Compressed (English) | compressed | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Ottawa | Honours Bachelor of Science in Nursing – Compressed (French) | compressed | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Toronto | Bachelor of Science in Nursing – Compressed | compressed | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Windsor | Bachelor of Science in Nursing | direct-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Windsor | Bachelor of Science in Nursing in collaboration with Lambton College and St. Clair College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Windsor | Bachelor of Science in Nursing for Ontario Practical Nursing Diploma Graduates Program | rpn-bridge | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Windsor | Bachelor of Science in Nursing with RN Prescribing Program | direct-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Windsor | Bachelor of Science in Nursing with RN Prescribing, RPN to BScN Program | rpn-bridge | approved | Approved | open | CNO current table; 2026-08-31 |
| University of Windsor | Bachelor of Science in Nursing with RN Prescribing, Second Entry Program | second-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Western University | Bachelor of Science in Nursing (Accelerated) | second-entry | approved | Approved | open | CNO current table; 2026-08-31 |
| Western University | Bachelor of Science in Nursing in collaboration with Fanshawe College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| Western University | Bachelor of Science in Nursing – Compressed | compressed | approved | Approved | open | CNO current table; 2026-08-31 |
| York University | Bachelor of Science in Nursing | direct-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| York University | Bachelor of Science in Nursing (Accelerated) | second-entry | preliminary | Preliminary Approval | open | CNO current table; 2026-08-31 |
| York University | Bachelor of Science in Nursing in collaboration with Seneca College and Georgian College | collaborative | approved | Approved | open | CNO current table; 2026-08-31 |
| York University | Bachelor of Science in Nursing for Post RN for Internationally Educated Nurses | advanced-standing | approved | Approved | open | CNO current table; 2026-08-31 |
| York University | Bachelor of Science in Nursing – Compressed | compressed | approved | Approved | open | CNO current table; 2026-08-31 |
The Nipissing BScN Scholar Practitioner Program is listed as approved with suspended admission. University of Ottawa's old Second Entry route appears only in a suspension note and is not represented as a current program row. CNO's current table contains Preliminary Approval and Approved rows; the third status definition is preserved because CNO publishes it even though no current row used it when reviewed.
Understand the six program and credential patterns
College-conferred BScN
Ontario now has public-college baccalaureate nursing programs that CNO lists directly. A college can therefore deliver an RN-qualifying bachelor's route, a practical-nursing diploma, a bridge, or more than one of these. Always use the exact credential and CNO row.
University BScN
A university can deliver a direct-entry, second-entry, compressed, bilingual, post-diploma, or other BScN. The institution name does not tell you which route you qualify for. Match the program title, campus, and entry model.
Collaborative BScN
A university and one or more colleges can share delivery. In this structure, a delivery partner is not automatically a separate degree-granting program. Record who grants the degree, which site teaches each term, the OUAC code, transcript home, placement coordinator, and current CNO wording.
Second-entry and compressed BScN
These routes can require a completed degree, a number of university credits, or direct high-school entry into a continuous calendar. The words accelerated, second entry, compressed, and advanced standing are not interchangeable.
RPN-to-BScN bridge
An Ontario Registered Practical Nurse can investigate bridge, advanced-entry, degree-completion, collaborative, or NPTI-related routes. Each can have different diploma, registration, work, course, partner-site, and entry-level conditions.
Practical Nursing diploma
A Practical Nursing diploma prepares for the Registered Practical Nurse profession, not direct RN registration. A student can later apply to an eligible bridge, but that possibility is not an automatic transfer or shortened route. CNO publishes its practical-nursing program list separately from the baccalaureate RN table.
2027–2028 Ontario high-school and direct-entry finder
OUInfo's Bachelor of Science in Nursing directory currently exposes 19 choices. This finder includes the 17 high-school/direct-entry records and deliberately excludes York's YHK second-degree and YHO internationally educated nurse choices. Those are valid distinct routes, but including them in a high-school table would confuse applicant eligibility.
Planning ranges and minimums are reproduced with their labels. They are not promises. Where a current 2027–2028 page still displays an older date, the row calls that out instead of changing the year.
2027–2028 Ontario high-school and direct-entry finder comparison tableSwipe or scroll horizontally
| Institution | Delivery | Program | OUAC code | Language | Current planning evidence | Prerequisites | Application timing | Additional review | Source |
|---|---|---|---|---|---|---|---|---|---|
| Western University | London; verify the current Western/Fanshawe delivery details | Nursing | ENW | English | High 80s to low 90s; planning range, not a guarantee | Minimum 70% in ENG4U, SBI4U, and SCH4U; Minimum 70% in MCF3M or MCR3U, or a Grade 12 U mathematics substitute when the Grade 11 requirement is missing | Current OUInfo page displays February 15, 2026; verify the 2027 deadline | Casper is required | OUInfo ENW |
| Carleton University | Ottawa | Nursing with RN Prescribing | CN | English | 82–85%; planning range, not a guarantee | ENG4U; MHF4U; SBI4U; SCH4U; Two additional 4U/M courses | Apply by March 1; supplementary application due March 5 | Supplementary application is required | OUInfo CN |
| University of Windsor | University of Windsor with St. Clair College and Lambton College | Nursing | NN | English | 70% minimum average; minimums do not guarantee admission | ENG4U with at least 65%; SBI4U with at least 70%; SCH4U with at least 70%; One Grade 12 U mathematics course | Verify the current OUAC application date | No nursing-specific supplement is stated on this OUInfo record | OUInfo NN |
| Ontario Tech University | Ontario Tech University with Durham College | Nursing – Collaborative | DHN | English | Mid to high 80s; planning range, not a guarantee | ENG4U with at least 60%; SBI4U; SCH4U; MHF4U, MCV4U, or MDM4U; at least 65% is recommended; Six 4U/M credits total | Verify the current OUAC application date | This direct-entry record excludes applicants presenting an Ontario Practical Nursing diploma | OUInfo DHN |
| York University | Keele Campus | Nursing (Direct Entry) – BScN | YHW | English | High 80s; planning range, not a guarantee | ENG4U; One 4U mathematics course; SBI4U; SCH4U or SPH4U; Two additional 4U/M courses; No prerequisite below 70% | Verify the current OUAC application date | This is the high-school direct-entry code; YHK second-degree entry and YHO IEN entry are separate | OUInfo YHW |
| Trent University | Peterborough; verify current collaborative delivery details | Nursing | RCN | English | 75% minimum; minimums do not predict selection | ENG4U with at least 60%; ENG4U, SBI4U, SCH4U, and one 4U mathematics course with at least 70% in each; Two additional 4U/M courses | Offers are expected to begin on an ongoing basis in January 2027 | No nursing-specific supplement is stated on this OUInfo record | OUInfo RCN |
| Toronto Metropolitan University | Centennial College collaborative delivery site | Nursing at Centennial College | SNN | English | 85–90%; planning range, not a guarantee | ENG4U or EAE4U preferred; SBI4U; SCH4U; MCF3M, MCR3U, MHF4U, MCV4U, or MDM4U | Verify TMU's current guaranteed-consideration date | No nursing-specific non-academic requirement is stated on this OUInfo record | OUInfo SNN |
| Toronto Metropolitan University | TMU campus | Nursing at TMU | SNX | English | 90%+; planning range, not a guarantee | ENG4U or EAE4U preferred; SBI4U; SCH4U; MCF3M, MCR3U, MHF4U, MCV4U, or MDM4U | Verify TMU's current guaranteed-consideration date | No nursing-specific non-academic requirement is stated on this OUInfo record | OUInfo SNX |
| Queen's University | Kingston | Nursing | QN | English | High 80s; planning range, not a guarantee | ENG4U with a final grade of at least 75%; SBI4U; SCH4U; Any 4U mathematics course; Two additional 4U/M courses | Follow the personalized SOLUS To Do List and published dates | Queen's supplementary application is required | OUInfo QN |
| University of Ottawa | Ottawa campus; French Immersion Stream available | Nursing (4 years) | ONE | English with French immersion | 90%; planning range, not a guarantee | ENG4U or FRA4U; SBI4U; SCH4U; MCF3M, MCR3U, or one 4U mathematics course; At least 65% in each prerequisite | Verify the current OUAC application date | No nursing-specific supplement is stated on this OUInfo record | OUInfo ONE |
| Nipissing University | North Bay | Bachelor of Science in Nursing | PSN | English | 70% minimum; the 2026 admission average was mid-80s for a limited-enrolment program | ENG4U or EAE4U; SBI4U; SCH4U; A 4U mathematics course is recommended | Equal-consideration deadline February 17, 2027 | Applicants must be registered in all six required 4U/M courses by February 26, 2027; grade-receipt dates also apply | OUInfo PSN |
| McMaster University | Mohawk College site | Nursing I | MNM | English | Minimum 85% for consideration; admission is by selection | ENG4U; MHF4U, MCV4U, or MDM4U; SBI4U; SCH4U | OUAC application deadline January 15, 2027; Casper required | Selection weighting published as 80% GPA and 20% Casper | OUInfo MNM |
| McMaster University | McMaster University site | Nursing I | MN | English | Minimum 85% for consideration; admission is by selection | ENG4U; MHF4U, MCV4U, or MDM4U; SBI4U; SCH4U | OUAC application deadline January 15, 2027; Casper required | Selection weighting published as 80% GPA and 20% Casper | OUInfo MN |
| Laurentian University | Sudbury | Sciences infirmières | LNF | French | Minimum 75% across the best six 4U/M courses | FRA4U or FIF4U; SCH4U; MHF4U, MCV4U, or MDM4U; SBI4U; ENG3U or ENG4U; One additional 4U/M course | Verify the current OUAC application date | French-language route; four seats are listed as reserved for Indigenous students | OUInfo LNF |
| Laurentian University | Sudbury | Nursing | LNE | English | Minimum 75% across the best six 4U/M courses | ENG4U; MHF4U, MCV4U, or MDM4U; SBI4U; SCH4U; Two additional 4U/M courses | Verify the current OUAC application date | Six seats are listed as reserved for Indigenous students | OUInfo LNE |
| Lakehead University | Thunder Bay | Nursing, including the three-year compressed choice | AAH | English | 70–80%; compressed route requires a final 80% average; planning evidence, not a guarantee | ENG4U; SBI4U; SCH4U; MCV4U, MDM4U, or MHF4U; At least 60% in each prerequisite | Verify the current OUAC application date | Direct and compressed choices share this OUInfo record | OUInfo AAH |
| Brock University | St. Catharines | Nursing | BNS | English | Mid-80s; planning range, not a guarantee | ENG4U with at least 75%; SBI4U with at least 75%; SCH4U with at least 75%; One 4U mathematics course with at least 75% | Verify the current OUAC application date | No nursing-specific supplement is stated on this OUInfo record | OUInfo BNS |
This is an application finder, not a replacement for the 100-row regulator inventory. Many CNO-approved college, bridge, second-entry, compressed, or post-diploma routes do not appear as an Ontario-high-school OUInfo choice. Conversely, an OUInfo program code must still be matched to the current CNO pathway.
Ontario applicant decision tree
- Which profession? If RN, continue with the baccalaureate table. If Ontario RPN, use CNO's practical-nursing table. If bridging, identify both your current and intended credential.
- Which applicant type? Separate high school, transfer, degree holder, university-credit applicant, RPN, and internationally educated nurse.
- Which exact pathway accepts that type? Match the CNO program name to the institution's admissions page.
- Is admission active? A program can remain on a regulator table with suspended admissions or a changing pathway.
- What application system and code apply? OUAC codes distinguish campus and route choices.
- Are your prerequisites valid? Check subject, level, minimum grade, recency, lab, and equivalency.
- Is there another assessment? Track Casper, supplement, interview, transcript, or credential evidence separately.
- Can you complete delivery and placements? Compare campus, partner sites, clinical geography, schedule, screening, and accessibility.
- Can you meet the whole cost and timeline? Include non-tuition expenses, travel, continuous terms, and every date.
Stop and obtain written clarification when a pathway name differs across CNO, OUInfo, and the school. Do not choose the nearest-sounding row.
OUAC and OUInfo workflow for 2027–2028
OUInfo says its current content is valid for Ontario high-school students entering university in the 2027–2028 application cycle and is supplied by Ontario universities. Use it as the starting layer:
- Search the current nursing-degree directory.
- Open the exact program record and note institution, delivery site, language, OUAC code, degree, planning range, prerequisites, and additional criteria.
- Follow the institution's current program and admissions links.
- Match the route to CNO's current table.
- Add the program choice in OUAC using the exact code.
- After submission, activate the university portal and follow its To Do List.
- Submit any supplement, Casper, transcript, or language evidence by its own date.
- Save confirmation and monitor the portal until a final decision.
An OUAC application deadline is not automatically the Casper date, supplement date, document date, or equal-consideration date. A planning range is not a cut-off. A code for one delivery site does not create a second independent degree when the program is collaborative.
Code checks that prevent common mistakes
- McMaster's MN and MNM choices share academic and Casper evidence but identify McMaster and Mohawk sites.
- TMU's SNX and SNN choices identify TMU and Centennial delivery choices.
- York's YHW is direct entry; YHK is second-degree entry; YHO is for eligible internationally educated nurses.
- Laurentian's LNE and LNF distinguish English and French routes.
- Lakehead's AAH record includes direct and three-year compressed choices.
- uOttawa's ONE record identifies the Ottawa four-year English route with French Immersion availability, not every uOttawa nursing pathway.
Prerequisite audit
Build one row for every program and never use “science prerequisites” as shorthand.
Prerequisite audit comparison tableSwipe or scroll horizontally
| Audit field | Evidence to record |
|---|---|
| Curriculum and applicant type | Ontario high school, out-of-province, IB, AP, transfer, degree, RPN, or IEN |
| English or French | Exact code, permitted alternative, minimum grade, and language-of-instruction rule |
| Biology | Course code, grade, level, lab or recency condition |
| Chemistry | Course code, grade, level, lab or recency condition |
| Mathematics | Accepted choices, Grade 11 versus Grade 12, and minimum grade |
| Additional courses | Number and permitted 4U/M subjects |
| Admission average | Courses used, minimum, planning range, and year |
| Course equivalency | Written decision owner and date received |
| Completion timing | Registration date, final-grade date, and summer-course rule |
| Supplement | Platform, invitation, components, date, and confirmation |
Examples show why exact transcription matters. Western's ENW record accepts a named Grade 11 mathematics requirement with a Grade 12 substitute condition. Carleton requires MHF4U specifically. Queen's accepts any 4U mathematics but sets 75% in ENG4U. Lakehead accepts three named 4U math choices and sets a 60% subject minimum. These statements cannot be collapsed into one national rule.
A minimum grade is not a competitive admission prediction. A “mid-80s” planning range is not a guaranteed threshold. Preserve whether OUInfo labels a number as minimum, grade range, prior-cycle average, recommendation, or selection evidence.
Placement and travel questions
Ask each program:
- How early can clinical days begin, and can they include evenings, nights, weekends, or summer?
- Which geographic area can placements cover?
- Can students rank sites, or must they accept any assignment?
- Is reliable private transportation expected?
- What parking, transit, fuel, food, or temporary-housing costs are typical?
- Which immunization, CPR, mask-fit, police-record, vulnerable-sector, or other checks are required?
- What happens when a document, vaccine series, or background check is late?
- Which partner assigns placements in a collaborative program?
- Can delivery or placement shift between the named campuses?
- How are disability accommodations coordinated with an external clinical site?
- What happens if a site cancels or capacity changes?
- Are students permitted to complete placements outside the usual region?
Ask before paying a deposit when transport, relocation, caregiving, disability, employment, or immigration constraints affect feasibility. One current student's placement does not define the next cohort's assignment.
Approval-status verification checklist
Use this checklist before applying and repeat it before enrolment:
- Open CNO's current Baccalaureate Nursing (RN) Programs page.
- Search the exact institution and pathway name.
- Record the current status label and date checked.
- Record any suspension or note attached to the pathway.
- Confirm the institution page describes the same active intake.
